Thursday, July 24, 2008
Okay, do you know what is after billion, trillion? Read below and you will learn "illion" family.
Name | Short scale (USA and Modern British) | Long scale (Continental Europe and/or Traditional British) | Authorities | |||||||
---|---|---|---|---|---|---|---|---|---|---|
AHD4[1] | COD[2] | OED2[3] | OEDnew[4] | RHD2[5] | SOED3[6] | W3[7] | UM[8] | |||
million | 106 | 106 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
milliard | 109 | ✓ | ✓ | ✓ | ✓ | |||||
billion | 109 | 1012 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
billiard | 1015 | [9] | [9] | ✓ | ||||||
trillion | 1012 | 1018 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
trilliard | 1021 | [9] | [9] | [9] | ✓ | |||||
quadrillion | 1015 | 1024 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
quintillion | 1018 | 1030 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
sextillion | 1021 | 1036 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
septillion | 1024 | 1042 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
octillion | 1027 | 1048 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
nonillion | 1030 | 1054 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
decillion | 1033 | 1060 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
undecillion | 1036 | 1066 | ✓ | ✓ | ✓ | ✓ | ||||
duodecillion | 1039 | 1072 | ✓ | ✓ | ✓ | ✓ | ||||
tredecillion | 1042 | 1078 | ✓ | ✓ | ✓ | ✓ | ||||
quattuordecillion | 1045 | 1084 | ✓ | ✓ | ✓ | ✓ | ||||
quindecillion (quinquadecillion) | 1048 | 1090 | ✓ | ✓ | ✓ | ✓ | ||||
sexdecillion (sedecillion) | 1051 | 1096 | ✓ | ✓ | ✓ | ✓ | ||||
septendecillion | 1054 | 10102 | ✓ | ✓ | ✓ | ✓ | ||||
octodecillion | 1057 | 10108 | ✓ | ✓ | ✓ | ✓ | ||||
novemdecillion (novendecillion) | 1060 | 10114 | ✓ | ✓ | ✓ | ✓ | ||||
vigintillion | 1063 | 10120 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
googol | 10100 | 10100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
centillion | 10303 | 10600 | ✓ | ✓ | ✓ | ✓ | ||||
googolplex | 10googol | 1010100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Base -illion (short scale) | Value | U.S. (short scale) | Traditional British (long scale) | Traditional European (Peletier) (long scale) |
---|---|---|---|---|
1 | 106 | Million | Million | Million |
2 | 109 | Billion | Thousand million | Milliard |
3 | 1012 | Trillion | Billion | Billion |
4 | 1015 | Quadrillion | Thousand billion | Billiard |
5 | 1018 | Quintillion | Trillion | Trillion |
6 | 1021 | Sextillion | Thousand trillion | Trilliard |
7 | 1024 | Septillion | Quadrillion | Quadrillion |
8 | 1027 | Octillion | Thousand quadrillion | Quadrilliard |
9 | 1030 | Nonillion | Quintillion | Quintillion |
10 | 1033 | Decillion | Thousand quintillion | Quintilliard |
11 | 1036 | Undecillion | Sextillion | Sextillion |
12 | 1039 | Duodecillion | Thousand sextillion | Sextilliard |
13 | 1042 | Tredecillion | Septillion | Septillion |
14 | 1045 | Quattuordecillion | Thousand septillion | Septilliard |
15 | 1048 | Quindecillion | Octillion | Octillion |
16 | 1051 | Sexdecillion | Thousand octillion | Octilliard |
17 | 1054 | Septendecillion | Nonillion | Nonillion |
18 | 1057 | Octodecillion | Thousand nonillion | Nonilliard |
19 | 1060 | Novemdecillion | Decillion | Decillion |
20 | 1063 | Vigintillion | Thousand decillion | Decilliard |
21 | 1066 | Unvigintillion | Undecillion | Undecillion |
22 | 1069 | Duovigintillion | Thousand undecillion | Undecilliard |
23 | 1072 | Tresvigintillion | Duodecillion | Duodecillion |
24 | 1075 | Quattuorvigintillion | Thousand duodecillion | Duodecilliard |
25 | 1078 | Quinquavigintillion | Tredecillion | Tredecillion |
26 | 1081 | Sesvigintillion | Thousand tredecillion | Tredecilliard |
27 | 1084 | Septemvigintillion | Quattuordecillion | Quattuordecillion |
28 | 1087 | Octovigintillion | Thousand quattuordecillion | Quattuordecilliard |
29 | 1090 | Novemvigintillion | Quindecillion | Quindecillion |
30 | 1093 | Trigintillion | Thousand quindecillion | Quindecilliard |
31 | 1096 | Untrigintillion | Sexdecillion | Sexdecillion |
32 | 1099 | Duotrigintillion | Thousand sexdecillion | Sexdecilliard |
N/A | 10100 | Ten duotrigintillion (also googol) | Ten thousand sexdecillion | Ten sexdecilliard |
33 | 10102 | Trestrigintillion | Septendecillion | Septendecillion |
34 | 10105 | Quattuortrigintillion | Thousand septendecillion | Septendecilliard |
35 | 10108 | Quinquatrigintillion | Octodecillion | Octodecillion |
36 | 10111 | Sestrigintillion | Thousand octodecillion | Octodecilliard |
37 | 10114 | Septentrigintillion | Novemdecillion | Novemdecillion |
38 | 10117 | Octotrigintillion | Thousand novemdecillion | Novemdecilliard |
39 | 10120 | Noventrigintillion | Vigintillion | Vigintillion |
40 | 10123 | Quadragintillion[16] | Thousand vigintillion | Vigintilliard |
50 | 10153 | Quinquagintillion | Thousand quinquavigintillion | Quinquavigintilliard |
60 | 10183 | Sexagintillion | Thousand trigintillion | Trigintilliard |
70 | 10213 | Septuagintillion | Thousand quinquatrigintillion | Quinquatrigintilliard |
80 | 10243 | Octogintillion | Thousand quadragintillion | Quadragintilliard |
90 | 10273 | Nonagintillion | Thousand quinquaquadragintillion | Quinquaquadragintilliard |
100 | 10303 | Centillion | Thousand quinquagintillion | Quinquagintilliard |
101 | 10306 | Uncentillion | Unquinquagintillion | Unquinquagintillion |
102 | 10309 | Duocentillion | Thousand unquinquagintillion | Unquinquagintilliard |
103 | 10312 | Trescentillion | Duoquinquagintillion | Duoquinquagintillion |
110 | 10333 | Decicentillion | Thousand quinquaquinquagintillion | Quinquaquinquagintilliard |
121 | 10366 | Unviginticentillion | Unsexagintillion | Unsexagintillion |
130 | 10393 | Trigintacentillion | Thousand quinquasexagintillion | Quinquasexagintilliard |
140 | 10423 | Quadragintacentillion | Thousand septuagintillion | Septuagintilliard |
150 | 10453 | Quinquagintacentillion | Thousand quinquaseptuagintillion | Quinquaseptuagintilliard |
160 | 10483 | Sexagintacentillion | Thousand octogintillion | Octogintilliard |
170 | 10513 | Septuagintacentillion | Thousand quinquaoctogintillion | Quinquaoctogintilliard |
180 | 10543 | Octogintacentillion | Thousand nonagintillion | Nonagintilliard |
190 | 10573 | Nonagintacentillion | Thousand quinquanonagintillion | Quinquanonagintilliard |
200 | 10603 | Ducentillion | Thousand centillion | Centilliard |
300 | 10903 | Trecentillion | Thousand quinquagintacentillion | Quinquagintacentilliard |
400 | 101203 | Quadringentillion | Thousand ducentillion | Ducentilliard |
500 | 101503 | Quingentillion | Thousand quinquagintaducentillion | Quinquagintaducentilliard |
600 | 101803 | Sescentillion | Thousand trecentillion | Trecentilliard |
700 | 102103 | Septingentillion | Thousand quinquagintatrecentillion | Quinquagintatrecentilliard |
800 | 102403 | Octingentillion | Thousand quadringentillion | Quadringentilliard |
900 | 102703 | Nongentillion | Thousand quinquagintaquadringentillion | Quinquagintaquadringentilliard |
1000 | 103003 | Thousand quingentillion | Quingentilliard | |
1010100 | Googolplex |
source :wiki
Labels: knowledge
0 Comments:
Subscribe to:
Post Comments (Atom)